Hi-Fi RUSH | Max Settings 4K Native | RTX 4090 | i9 13900K

Dead Space Remake | Ultra Settings 4K Native | RTX 4090 | i9 13900K

Red Dead Redemption 2 | Ultra Settings 8K Native | RTX 4090 | i9 13900K

Hogwarts Legacy | Ultra Settings 4K Native | RTX 4090 | i9 13900K

Resident Evil 4 | Ultra Settings 8K Native | RTX 4090 | i9 13900k

NBA 2K23 | Ultra Settings | 4K Native | RTX 4090 | i9 13900k

Mortal Kombat 11 | Ultra Settings 8K Native | RTX 4090 | i9 13900k

Warhammer 40,000: Darktide | Max Settings 4K DLSS | Ray Tracing | RTX 4090 | i9 13900K

Battlefield 2042 | Ultra Settings 8K Native | RTX 4090 | i9 13900k

God of War | Ultra Settings 8K Native | RTX 4090 | i9 13900k

Atomic Heart | Atomic Settings 8K DLSS Quality | RTX 4090 | i9 13900k

Grand Theft Auto V | Ultra Settings 8K Native | RTX 4090 | i9 13900K

Batman Arkham Knight PC | Max Settings 8K Native | RTX 4090 | i9 13900k

Assassin's Creed Unity | Max Settings 8K Native HDR | RTX 4090 | i9 13900k

Warhammer 40,000: Battlesector – Sisters of Battle gameplay – RTX 3070 – i5 13600K

Friday the 13th: The Game | Epic Settings 4K Native | RTX 4090 | i9 13900K

Battlefield 3 | Ultra Settings 4K Native | RTX 4090 | i9 13900K