Intel ARC A750 | Cyberpunk 2077 – Update 2.0

Intel ARC A770 | Starfield – 1080p – Ultra, High, Med, Low

Why you should go for the RTX 4070 instead of RTX 3080

ARC A770 vs RTX 3060 Ti (1440p) – Test in 8 Games

ARC A770 vs RTX 3060 Ti – Test in 9 Games

Launch vs Latest Driver – Intel ARC A770

ARC A770 vs RX 6600 – Test in 9 Games

RX 7600 vs ARC A770 – Test in 9 Games

Intel UHD 770 in 2023 – Test in 25 Games

Intel ARC A750 without Resizible BAR – Test in 25 Games

Intel ARC A770 (PCIE 3.0) in 2023 – Test in 25 Games

Intel ARC A770 | Dead Island 2 – 1440p, 1080p – Ultra, High, Medium

Intel ARC A750 | Counter-Strike 2 – 1440p, 1080p – Very High, High, Med

Intel ARC A750 | The Last of Us – Poor Performance – RIP i9 10900

Intel ARC A770 | Counter-Strike 2 – 1440p, 1080 – Low, Medium, High, Very High

Intel ARC A750 | Need For Speed Unbound – 4K, 1440p, 1080p – Ultra, High, Medium, Low

Intel ARC A750 | Sons Of The Forest – 1080p – Ultra, High, Medium, Low

Intel ARC A770 | Forspoken – 1080p, Ultra, High, Medium, FSR

Intel ARC A770 | Dead Space (2023) – Unplayable Experience

Intel ARC A770 | Hogwarts Legacy – 1440p, 1080p – Ultra, High, Medium, Low

Intel ARC A770 | Sons Of The Forest – It Can be Worse

RX 6500 XT | CS:GO – 8K, 4K, 1440p, 1080p – Very High, High, Medium , Low

Intel ARC A750 | The Witcher 3 – NEXT GEN – 1440p, 1080p, FSR – RT, Ultra+, Ultra, High, Medium

Intel ARC A750 | Hogwarts Legacy – 1440p, 1080p – RT, Ultra, High

Intel ARC A770 | COD Modern Warfare II Campaign – 4K, 1440p, 1080p – Maxed, Extreme, Ultra, High

Intel ARC A770 | Dying Light 2 – 1440p, 1080p, FSR, XeSS – RT, Ultra, High

Intel ARC A750 | Red Dead Redemption 2 – 1440p, 1080p, FSR – Ultra, High

Intel ARC A750 | Hogwarts Legacy – 1440p, 1080p – Ultra, High, Medium, Low

Hogwarts Legacy vs. 11 Years Old GPU

Intel ARC A770 | Need For Speed Unbound – 4K, 1440p, 1080p – High, Medium, Low

CS:GO (2021) – GeForce GT 730 – Low | Medium | High | Very High – 1080p | 900p | 720p

Intel ARC A770 | Fortnite – Chapter 4 / S1 – 1440p, 1080p – Epic, High, Medium, Low, Lumen ON/OFF

Intel ARC A770 | The Witcher 3 – NEXT GEN – 1440p, 1080p, FSR – RT, Ultra+, Ultra, High

Intel ARC A750 | Dead Space (2023) – Better but Still NOT Playable

ARC A770 vs RTX 3060 Ti – Test in 7 Games

Intel ARC A750 | Cyberpunk 2077 – 1080p, FSR 2.1 – Maxed, Ray Tracing, Ultra, High

Intel ARC A750 | Forspoken – Ultra, High, Medium, Low

Intel ARC A770 (PCIE 3.0) – Test in 27 Games

Intel ARC A750 (PCIE 3.0) – Test in 25 Games

Intel ARC A750 | Fortnite – 1440p, 1080p – Epic, High, Medium, Low