【YourHub4Tech】Compare the Top Generative AI Platforms (Part 1 | OpenAI ChatGPT)



YourHub4Tech :Compare the Top Generative AI Platforms (Part 1 | OpenAI ChatGPT)

Compare the Top Generative AI Platforms (Part 1 | OpenAI ChatGPT)

This video explains the many features, capabilities, advantages and disadvantages to compare and contrast the top 4 Generative AI Platforms: ChatGPT, Bard, Claude and Perplexity.

PART 2 | Google Bard | https://youtu.be/DWoB0iYbit0

Follow on Instagram! 👇
https://www.instagram.com/yourhub_4tech

Follow on Medium! 👇
https://www.medium.com/@YourHub4tech

Follow on Reddit! 👇
https://www.reddit.com/YourHub4Tech

Video Resources 👇

EVERY AI Model From OpenAI REVEALED! (You Won’t Believe What They Can Do!) | https://youtu.be/Aupwqv-8oVE?si=y0KnYYUur-p8aSwk

Fig. 3. GPT Architecture | https://arxiv.org/pdf/2305.10435.pdf

Model size | https://ai.stackexchange.com/questions/14085/is-dataset-size-and-model-size-same-thing

Neural network | https://srnghn.medium.com/deep-learning-overview-of-neurons-and-activation-functions-1d98286cf1e4

Example to calculate parameters | https://math.stackexchange.com/questions/3335072/how-many-parameters-does-the-neural-network-have

ChatGPT Plans | https://openai.com/chatgpt

GPT-3.5 Turbo Model Size | https://blog.wordbot.io/ai-artificial-intelligence/gpt-3-5-turbo-vs-gpt-4-whats-the-difference/

GPT-4 Model Size | https://medium.com/@chudeemmanuel3/gpt-3-5-and-gpt-4-comparison-47d837de2226#:~:text=Unusual%20Model%20Parameters%20and%20Size,sharp%20growth%20in%20model%20size.

GPT-4V system card | https://openai.com/research/gpt-4v-system-card

DALL-E 3 system card | https://openai.com/research/dall-e-3-system-card

DALL-E 2 model size | https://medium.com/augmented-startups/how-does-dall-e-2-work-e6d492a2667f

AI lawsuits | https://www.techtarget.com/whatis/feature/AI-lawsuits-explained-Whos-getting-sued

Token definition and calculation example | https://medium.com/@manav.kumar87/understanding-tokens-in-chatgpt-32845987858d

Model token limits | https://platform.openai.com/docs/models

DALL-E 3 system card research paper | https://cdn.openai.com/papers/DALL_E_3_System_Card.pdf

DALL-E 3 character limit | https://platform.openai.com/docs/api-reference/images/create

Count tokens | https://help.openai.com/en/articles/4936856-what-are-tokens-and-how-to-count-them#:~:text=Here%20are%20some%20helpful%20rules,100%20tokens%20~%3D%2075%20words

ChatGPT APIs | https://platform.openai.com/docs/models

OpenAI sign up link/blog | https://openai.com/blog/openai-api

ChatGPT website | https://openai.com/chatgpt

ChatGPT Apple app | https://apps.apple.com/us/app/chatgpt/id6448311069

ChatGPT Google Play (Android) app | https://play.google.com/store/apps/details?id=com.openai.chatgpt&hl=en_US&gl=US

GPT Store | https://chat.openai.com/gpts

GPT-3.5 Turbo knowledge cutoff date | https://platform.openai.com/docs/models/gpt-3-5

GPT-4 knowledge cutoff date | https://platform.openai.com/docs/models/gpt-4-and-gpt-4-turbo

ChatGPT API pricing | https://openai.com/pricing

ChatGPT free plan text only | https://www.digitaltrends.com/computing/how-to-use-openai-chatgpt-text-generation-chatbot/

ChatGPT Plus usage limit | https://help.openai.com/en/articles/7102672-how-can-i-access-gpt-4

ChatGPT free plan unlimited usage | https://www.pcguide.com/apps/chat-gpt-free/

#ai #openai #chatbot #chatgptplus #gpt4 #textgeneration #imagegeneration #gpts #customgpts #plugin #pluginstore #codegeneration #codeinterpreter #multimodalai #gpt4v #texttoimage #aiart #dalle3 #google #bard #gemini #geminipro #anthropic #claude #claude2 #claude21 #claudepro #perplexity #perplexityai #perplexitypro #aimodel #modelsize #trainingdata #tokenlimit #api #crossplatform #price #features #capabilities #advantages #disadvantages #generativeai #artificialintelligence #futureofai #aiinnovation #aiforbusiness #techrevolution #aItools #api #aitoolsguide #technology #innovation